Most Recent Dunkirk Homes For Sale
| View All Dunkirk Homes For Sale | ||
|
602 Hart Dr, Dunkirk, IN 47336 | $74,900 3 beds 2 baths |
|
112 Orange Ave, Dunkirk, IN 47336 | $19,900 2 beds 1 bath |
|
392 W Washington St, Dunkirk, IN 47336 | $15,900 4 beds 1 bath |
Real Estate Resources |
Dunkirk Apartments
There are 26 apartments found in and near the Dunkirk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings